Skip to content
Reef Directory Water parameters guide

Aquarium coral care trade-offs

Soren Dahl · 6 min read

Trade morphs rate higher for pattern distinctiveness (1.31 versus 1.03) and identification difficulty (1.23 versus 0.85), on 0–2 scales.

Key findings

  • Distinctive can still be ambiguousTrade morphs rate higher for pattern distinctiveness (1.31 versus 1.03) and identification difficulty (1.23 versus 0.85), on 0–2 scales.
  • Branching forms look more delicateHandling-delicacy ratings average 1.29/2 for Branching forms, versus 0.77/2 for Soft or fleshy forms.
  • Naming ambiguity has a clear gapTaxonomic-name ambiguity averages 0.86/2 for trade morphs, versus 0.37/2 for scientific-group names.

Compare the ratings

Download complete CSV ↗
Choose individual fields

Initial order: Observation burden, highest first.

1 millepora acropora (acropora millepora) 1.48 1.77 1.58 0.78 1.44 1.6 1.24 1.46 1.74 1.7 0.45 1.2 Branching Scientific group Unknown Observation burden: 1.48 on the editorial rating scale.
2 red planet acropora (acropora sp.) 1.36 1.74 1.62 0.49 0.48 1.39 1.12 1.47 1.81 1.52 1.51 1.36 Branching Trade morph Unknown Observation burden: 1.36 on the editorial rating scale.
3 tenuis acropora (acropora tenuis) 1.33 1.65 1.4 0.59 1.07 1.4 1.05 1.3 1.72 1.49 0.25 0.97 Branching Scientific group Unknown Observation burden: 1.33 on the editorial rating scale.
4 green slimer acropora (acropora yongei) 1.31 1.6 1.37 0.52 0.36 1.3 1.11 1.47 1.67 1.5 0.62 0.88 Branching Trade morph Unknown Observation burden: 1.31 on the editorial rating scale.
5 tricolor valida acropora (acropora valida) 1.3 1.66 1.64 0.51 1.39 1.4 1.06 1.39 1.71 1.52 0.7 1.72 Branching Trade morph Unknown Observation burden: 1.30 on the editorial rating scale.
6 ice fire echinata acropora (acropora echinata) 1.27 1.64 1.57 0.43 1.34 1.42 1.05 1.13 1.59 1.51 0.62 1.67 Branching Trade morph Unknown Observation burden: 1.27 on the editorial rating scale.
7 oregon tort acropora (acropora tortuosa) 1.27 1.53 1.57 0.5 1.1 1.43 1.06 1.05 1.46 1.38 0.5 1.16 Branching Scientific group Unknown Observation burden: 1.27 on the editorial rating scale.
8 pink bird's nest coral (Seriatopora hystrix) 1.21 1.75 1.71 0.34 0.61 1.31 1.15 0.86 1.6 0.98 0.25 1.21 Branching Scientific group Unknown Observation burden: 1.21 on the editorial rating scale.
9 branched alveopora coral (alveopora spongiosa) 1.19 1.66 1.67 0.28 0.91 1.49 1.15 1.17 1.6 1.73 0.27 0.99 Branching Scientific group Vertical Observation burden: 1.19 on the editorial rating scale.
10 Branching Hammer Coral (Fimbriaphyllia parancora) 1.19 1.56 1.7 0.42 1.02 1.58 1.22 0.76 1.6 1.75 0.37 1.28 Branching Scientific group Unknown Observation burden: 1.19 on the editorial rating scale.
11 Stylophora Coral (Stylophora pistillata) 1.17 1.4 1.5 0.49 1.14 1.1 1.03 0.9 1.24 0.99 0.1 0.68 Branching Scientific group Unknown Observation burden: 1.17 on the editorial rating scale.
12 Acan Lord Coral (Micromussa lordhowensis) 1.16 0.86 1.4 0.42 1.09 0.9 0.77 1.3 0.9 0.69 0.49 1.07 Unknown Scientific group Unknown Observation burden: 1.16 on the editorial rating scale.
13 daisy coral (alveopora allingi) 1.16 0.9 1.67 0.33 1.11 1.22 1.04 0.91 1.32 0.86 0.37 1.29 Unknown Scientific group Unknown Observation burden: 1.16 on the editorial rating scale.
14 green bird's nest coral (seriatopora guttatus) 1.14 1.59 1.58 0.31 0.36 1.36 1.18 0.92 1.47 1.04 0.41 1.1 Branching Scientific group Unknown Observation burden: 1.14 on the editorial rating scale.
15 forest fire montipora (montipora digitata) 1.12 1.39 1.36 0.6 1.13 1.51 1.04 1.15 1.24 1.35 0.52 1.63 Branching Trade morph Unknown Observation burden: 1.12 on the editorial rating scale.
16 prism favia coral (dipsastraea sp.) 1.12 0.86 1.49 0.6 1.23 1.41 1.04 1.53 0.53 0.72 1.07 1.15 Unknown Trade morph Unknown Observation burden: 1.12 on the editorial rating scale.
17 Meteor Shower Cyphastrea (Cyphastrea sp.) 1.11 0.99 1.36 0.58 1.11 0.96 0.69 1.63 0.77 0.51 1.18 1.43 Unknown Scientific group Unknown Observation burden: 1.11 on the editorial rating scale.
18 rainbow montipora (montipora monasteriata) 1.11 1.23 1.28 0.6 1.53 1.52 1 1.41 1.16 1.15 0.5 1.43 Branching Trade morph Unknown Observation burden: 1.11 on the editorial rating scale.
19 pineapple brain coral (Favia fragum) 1.1 0.72 1.57 0.32 0.97 1.16 1.02 0.93 0.33 0.44 0.4 1.13 Mounding Scientific group Compact Observation burden: 1.10 on the editorial rating scale.
20 orange leptoseris coral (leptoseris explanata) 1.09 0.66 0.87 0.31 0.36 0.98 0.61 1.24 1 0.8 0.32 0.78 Plating Scientific group Spreading Observation burden: 1.09 on the editorial rating scale.
21 setosa montipora (Montipora setosa) 1.09 1.3 1.39 0.37 0.96 1.37 0.96 1.21 1.32 1.09 0.12 0.87 Branching Scientific group Unknown Observation burden: 1.09 on the editorial rating scale.
22 sunset montipora (Montipora danae) 1.09 1.22 1.26 0.44 0.86 1.45 1.02 1.36 1.21 1.16 0.52 1.12 Branching Trade morph Unknown Observation burden: 1.09 on the editorial rating scale.
23 elephant nose chalice (mycedium elephantotus) 1.08 1.04 1.36 0.25 0.71 1.25 0.94 0.64 1.3 1.2 0.42 1.25 Unknown Scientific group Unknown Observation burden: 1.08 on the editorial rating scale.
24 Montipora Cap Coral (Montipora capricornis) 1.08 1.32 1.32 0.75 1.29 1.54 0.97 1.36 1.18 1.3 0.38 0.88 Branching Scientific group Spreading Observation burden: 1.08 on the editorial rating scale.
25 orange acan echinata (acanthastrea echinata) 1.08 1.05 1.67 0.42 0.66 1.26 0.87 1.06 0.85 0.96 0.25 0.82 Mounding Trade morph Unknown Observation burden: 1.08 on the editorial rating scale.
26 torch coral (euphyllia glabrescens) 1.08 1.21 1.57 0.47 1.27 1.57 1.1 0.79 1.25 1.47 0.3 1.09 Soft or fleshy Scientific group Unknown Observation burden: 1.08 on the editorial rating scale.
27 bali green slimer anacropora (anacropora forbesi) 1.07 1.1 1.09 0.34 0.33 0.98 0.74 1.35 0.85 0.84 0.55 0.92 Branching Trade morph Unknown Observation burden: 1.07 on the editorial rating scale.
28 Frogspawn Coral (Fimbriaphyllia divisa) 1.07 1.12 1.68 0.4 1.18 1.61 1.09 0.55 1.56 1.26 0.22 1.47 Soft or fleshy Scientific group Unknown Observation burden: 1.07 on the editorial rating scale.
29 lettuce chalice coral (oxypora lacera) 1.07 0.83 1.34 0.34 1.04 1.51 1.08 0.71 1.31 1.25 0.41 1.01 Soft or fleshy Scientific group Unknown Observation burden: 1.07 on the editorial rating scale.
30 meat coral (acanthophyllia deshayesiana) 1.07 0.59 1.36 0.31 0.98 1.12 0.94 1.13 0.77 0.95 0.62 0.98 Soft or fleshy Scientific group Unknown Observation burden: 1.07 on the editorial rating scale.
31 orange digitata montipora (Montipora digitata) 1.07 1.35 1.43 0.43 0.54 1.41 0.98 1.21 1.14 1.3 0.25 0.92 Branching Scientific group Unknown Observation burden: 1.07 on the editorial rating scale.
32 utter chaos zoanthid (zoanthus sp.) 1.07 0.65 1.63 1.08 1.83 1.61 1.34 1.83 0.3 0.81 1.68 1.71 Unknown Trade morph Unknown Observation burden: 1.07 on the editorial rating scale.
33 Australian scoly coral (homophyllia australis) 1.06 1.03 1.39 0.39 0.85 1.19 0.93 1.15 1.09 0.96 0.48 1 Unknown Scientific group Unknown Observation burden: 1.06 on the editorial rating scale.
34 dendro coral (dendrophyllia arbuscula) 1.06 1.5 1.61 0.42 1.11 1.44 1.29 1 1.37 1.24 0.47 0.96 Branching Scientific group Unknown Observation burden: 1.06 on the editorial rating scale.
35 Cauliflower Coral (Pocillopora damicornis) 1.05 1.59 1.85 0.61 1.29 1.59 1.38 0.58 1.2 1.27 0.29 0.95 Branching Scientific group Unknown Observation burden: 1.05 on the editorial rating scale.
36 galaxy coral (Galaxea fascicularis) 1.05 1 1.69 0.25 1.16 1.41 0.99 0.29 1.25 1.25 0.09 1.57 Branching Scientific group Unknown Observation burden: 1.05 on the editorial rating scale.
37 scroll plate coral (lithophyllon undulatum) 1.05 0.67 1.28 0.25 1.02 1.61 0.89 0.68 0.72 1.31 0.23 1.46 Plating Scientific group Spreading Observation burden: 1.05 on the editorial rating scale.
38 open brain coral (Trachyphyllia geoffroyi) 1.04 0.4 1.2 0.4 1.25 1.86 0.62 0.59 0.56 1.72 0.29 1.36 Mounding Scientific group Spreading Observation burden: 1.04 on the editorial rating scale.
39 bowerbanki coral (homophyllia bowerbanki) 1.03 0.76 1.19 0.3 0.63 1.09 0.79 1.22 1.22 0.78 0.39 0.78 Unknown Scientific group Unknown Observation burden: 1.03 on the editorial rating scale.
40 wilsoni coral (australophyllia wilsoni) 1.03 0.93 1.2 0.28 0.67 0.96 0.75 1.3 1.08 0.69 0.32 0.98 Unknown Scientific group Unknown Observation burden: 1.03 on the editorial rating scale.
41 purple plume gorgonian (muriceopsis flavida) 1.02 1.47 1.37 0.18 0.3 1.49 1.02 0.77 1.87 1.85 0.46 1.14 Branching Scientific group Vertical Observation burden: 1.02 on the editorial rating scale.
42 jedi mind trick montipora (montipora undata) 1.01 1.17 1.18 0.39 1.1 1.46 0.9 1.55 1.09 1.22 0.71 1 Unknown Trade morph Unknown Observation burden: 1.01 on the editorial rating scale.
43 lobed brain coral (Lobophyllia hemprichii) 1.01 0.96 1.56 0.33 1.2 1.73 1.41 0.7 0.42 1.28 0.13 1.28 Mounding Scientific group Spreading Observation burden: 1.01 on the editorial rating scale.
44 Blastomussa Coral (Blastomussa wellsi) 1 0.61 1.26 0.33 0.96 1.35 0.82 0.61 0.62 0.92 0.11 1.02 Mounding Scientific group Spreading Observation burden: 1.00 on the editorial rating scale.
45 branching porites coral (porites cylindrica) 1 1.56 1.43 0.29 0.84 1.42 1.18 0.88 0.72 1.67 0.2 0.54 Branching Scientific group Vertical Observation burden: 1.00 on the editorial rating scale.
46 green flowerpot coral (goniopora stokesi) 1 0.92 1.38 0.22 0.31 1.13 0.99 0.56 1.08 1.03 0.28 1.03 Unknown Scientific group Unknown Observation burden: 1.00 on the editorial rating scale.
47 neon green nepthea coral (litophyton sp.) 1 0.91 1.25 0.46 0.19 1.14 0.85 1.27 1.08 0.99 1.17 0.96 Soft or fleshy Trade morph Unknown Observation burden: 1.00 on the editorial rating scale.
48 verrucosa cauliflower coral (pocillopora verrucosa) 1 1.4 1.84 0.39 1.1 1.49 1.36 0.62 0.9 1.08 0.33 1.02 Mounding Scientific group Unknown Observation burden: 1.00 on the editorial rating scale.
49 moon coral (Favites abdita) 0.99 0.68 1.31 0.28 0.54 1.49 1.08 1.38 0.34 0.74 0.53 0.96 Mounding Scientific group Unknown Observation burden: 0.99 on the editorial rating scale.
50 watermelon chalice coral (echinophyllia sp.) 0.99 0.56 1.48 0.31 0.99 1.39 0.99 0.74 0.71 0.93 1.05 1.68 Soft or fleshy Trade morph Unknown Observation burden: 0.99 on the editorial rating scale.
51 sunset stylocoeniella (stylocoeniella armata) 0.98 0.93 1.16 0.27 0.74 1.09 0.71 0.82 1.29 1.18 0.55 1.32 Unknown Trade morph Unknown Observation burden: 0.98 on the editorial rating scale.
52 chili coral (alcyonium palmatus) 0.97 1.04 1.34 0.38 0.62 1.27 1.03 0.88 1.18 1.11 0.58 1.04 Soft or fleshy Scientific group Unknown Observation burden: 0.97 on the editorial rating scale.
53 Colt Coral (Cladiella sp.) 0.97 1.03 1.16 0.55 1.13 1.05 0.95 1.32 0.95 0.94 0.98 0.79 Soft or fleshy Scientific group Unknown Observation burden: 0.97 on the editorial rating scale.
54 elegance coral (catalaphyllia jardinei) 0.97 0.98 1.17 0.25 0.92 1.39 0.79 0.29 1.31 1.36 0.3 1.6 Soft or fleshy Scientific group Unknown Observation burden: 0.97 on the editorial rating scale.
55 fox coral (Nemenzophyllia turbida) 0.96 0.99 1.39 0.28 0.94 1.34 0.94 0.56 1.15 1.06 0.23 1.32 Soft or fleshy Scientific group Unknown Observation burden: 0.96 on the editorial rating scale.
56 hollywood stunner chalice (Echinopora lamellosa) 0.96 0.89 1.49 0.39 1.13 1.28 0.92 0.99 1.04 0.89 0.57 1.31 Unknown Trade morph Unknown Observation burden: 0.96 on the editorial rating scale.
57 horn coral (hydnophora exesa) 0.96 1.25 1.57 0.26 0.62 1.23 1.15 0.72 0.73 1.36 0.47 0.94 Branching Scientific group Unknown Observation burden: 0.96 on the editorial rating scale.
58 maze brain coral (platygyra daedalea) 0.96 0.85 1.6 0.31 0.81 1.7 1.24 0.69 0.29 0.86 0.19 1.53 Mounding Scientific group Spreading Observation burden: 0.96 on the editorial rating scale.
59 Kenya Tree Coral (Capnella imbricata) 0.95 1.67 1.54 0.25 1.05 1.6 1.29 0.61 1.47 1.73 0.16 1.01 Branching Scientific group Vertical Observation burden: 0.95 on the editorial rating scale.
60 lobed flowerpot coral (goniopora lobata) 0.95 1 1.37 0.27 1.01 1.42 1.13 0.45 0.93 1.23 0.18 1.06 Soft or fleshy Scientific group Spreading Observation burden: 0.95 on the editorial rating scale.
61 purple sea blade (Pterogorgia anceps) 0.95 1.39 1.25 0.18 0.23 1.41 1.08 0.79 1.53 1.75 0.35 1.01 Branching Scientific group Unknown Observation burden: 0.95 on the editorial rating scale.
62 Waving Hand Coral (Anthelia glauca) 0.95 0.75 1.14 0.19 0.58 1.19 0.76 0.64 1.42 1.17 0.24 0.95 Soft or fleshy Scientific group Unknown Observation burden: 0.95 on the editorial rating scale.
63 cabbage leather coral (Sinularia dura) 0.94 0.92 1.25 0.31 0.9 1.19 1.08 1.27 0.23 0.91 0.42 0.66 Soft or fleshy Scientific group Unknown Observation burden: 0.94 on the editorial rating scale.
64 sandpaper coral (Psammocora contigua) 0.94 0.65 1.52 0.45 0.68 1.22 0.55 1 0.29 0.85 0.2 0.65 Unknown Scientific group Spreading Observation burden: 0.94 on the editorial rating scale.
65 war coral (Favites pentagona) 0.94 0.73 1.48 0.3 0.87 1.6 1.16 1.04 0.13 0.73 0.37 0.89 Mounding Scientific group Unknown Observation burden: 0.94 on the editorial rating scale.
66 encrusting gorgonian (Erythropodium caribaeorum) 0.93 0.66 1.17 0.16 0.56 1.21 0.79 0.96 0.8 0.64 0.23 0.79 Encrusting Scientific group Spreading Observation burden: 0.93 on the editorial rating scale.
67 Candy Cane Coral (Caulastrea furcata) 0.92 1.24 1.34 0.36 0.61 1.19 0.96 0.53 0.93 1.19 0.33 1.64 Branching Trade morph Unknown Observation burden: 0.92 on the editorial rating scale.
68 corky sea finger (briareum asbestinum) 0.91 1.35 1.48 0.37 0.71 1.36 1.07 0.79 0.67 1.45 0.19 0.9 Branching Scientific group Unknown Observation burden: 0.91 on the editorial rating scale.
69 long tentacle plate coral (heliofungia actiniformis) 0.91 0.24 1.27 0.17 1.03 1.79 0.72 0.27 1.09 1.67 0.25 1.25 Plating Scientific group Spreading Observation burden: 0.91 on the editorial rating scale.
70 Toadstool Leather Coral (Sarcophyton sp.) 0.91 0.54 0.95 0.43 1.33 1.47 1.04 0.93 0.57 1.22 1 0.79 Soft or fleshy Scientific group Spreading Observation burden: 0.91 on the editorial rating scale.
71 Purple Leptastrea (Leptastrea purpurea) 0.9 0.84 1.28 0.3 0.22 0.91 0.73 1.03 0.61 0.5 0.2 0.89 Unknown Scientific group Unknown Observation burden: 0.90 on the editorial rating scale.
72 yuma ricordea (Ricordea yuma) 0.9 0.41 0.84 0.25 1.07 0.43 0.65 1.13 0.46 0.21 0.23 0.88 Soft or fleshy Scientific group Compact Observation burden: 0.90 on the editorial rating scale.
73 elephant skin chalice (Echinophyllia aspera) 0.89 0.74 1.86 0.3 1 1.53 1.02 0.42 0.38 1.28 0.26 1.47 Mounding Scientific group Unknown Observation burden: 0.89 on the editorial rating scale.
74 leaf coral (pavona maldivensis) 0.89 0.96 1.38 0.45 1.07 1.74 1.19 0.87 0.74 1.67 0.65 1.12 Plating Scientific group Spreading Observation burden: 0.89 on the editorial rating scale.
75 Florida Ricordea (Ricordea florida) 0.88 0.48 1.01 0.37 1.3 0.55 0.7 1.01 0.59 0.37 0.28 1.05 Soft or fleshy Scientific group Spreading Observation burden: 0.88 on the editorial rating scale.
76 rasta zoanthid (zoanthus sp.) 0.88 0.41 1.49 0.31 1.08 1.12 1.04 1.5 0.37 0.41 1.45 1.68 Soft or fleshy Trade morph Unknown Observation burden: 0.88 on the editorial rating scale.
77 Duncan Coral (Duncanopsammia axifuga) 0.87 0.56 1.31 0.21 0.89 1.01 0.75 0.61 0.53 0.79 0.14 0.92 Soft or fleshy Scientific group Unknown Observation burden: 0.87 on the editorial rating scale.
78 Finger Leather Coral (Sinularia flexibilis) 0.87 1.13 1.2 0.25 1.12 1.08 1.03 1 0.88 1.07 0.28 0.55 Soft or fleshy Scientific group Vertical Observation burden: 0.87 on the editorial rating scale.
79 bent sea rod (plexaura flexuosa) 0.85 1.21 0.98 0.29 0.84 1.34 0.97 0.86 0.74 1.67 0.28 0.66 Branching Scientific group Unknown Observation burden: 0.85 on the editorial rating scale.
80 bubble coral (Plerogyra sinuosa) 0.85 0.39 0.95 0.23 1.1 1.42 0.62 0.21 1.28 1.06 0.26 1.03 Soft or fleshy Scientific group Unknown Observation burden: 0.85 on the editorial rating scale.
81 cactus coral (Pavona decussata) 0.85 1.15 1.6 0.55 1.02 1.76 1.05 0.6 0.45 1.53 0.3 1.29 Plating Scientific group Spreading Observation burden: 0.85 on the editorial rating scale.
82 Devil's Hand Leather (Lobophytum sp.) 0.85 0.87 1.15 0.41 1 1.54 1.22 1.32 0.37 1.17 1.21 1.07 Soft or fleshy Scientific group Spreading Observation burden: 0.85 on the editorial rating scale.
83 dragon eye zoanthid (Zoanthus sp.) 0.85 0.33 1.31 0.47 1.21 1.03 1.03 1.49 0.24 0.43 1.49 1.71 Soft or fleshy Trade morph Unknown Observation burden: 0.85 on the editorial rating scale.
84 Orange Clove Polyps (Clavularia sp.) 0.85 0.72 1.45 0.29 0.27 1.12 1.08 1.14 0.98 0.88 1.11 0.73 Soft or fleshy Trade morph Unknown Observation burden: 0.85 on the editorial rating scale.
85 Yellow Scroll Coral (Turbinaria reniformis) 0.85 0.88 1.16 0.25 0.37 1.44 0.95 0.51 0.8 1.38 0.32 1.03 Plating Trade morph Unknown Observation burden: 0.85 on the editorial rating scale.
86 blue ridge coral (heliopora coerulea) 0.83 1.1 1.21 0.26 0.19 1.28 0.77 0.51 0.7 1.09 0.35 0.98 Branching Scientific group Unknown Observation burden: 0.83 on the editorial rating scale.
87 Eagle Eye Zoanthid (Zoanthus sp.) 0.82 0.31 1.18 0.4 1.18 0.97 0.98 1.61 0.26 0.37 1.48 1.68 Soft or fleshy Trade morph Unknown Observation burden: 0.82 on the editorial rating scale.
88 superman mushroom coral (rhodactis sp.) 0.81 0.28 0.78 0.39 1.24 1.19 0.69 1.32 0.21 0.73 1.34 1.37 Soft or fleshy Trade morph Spreading Observation burden: 0.81 on the editorial rating scale.
89 giant button polyps (Palythoa grandis) 0.8 0.13 0.68 0.2 1.05 1.55 1.03 1.16 0.17 1.09 0.93 0.68 Soft or fleshy Scientific group Spreading Observation burden: 0.80 on the editorial rating scale.
90 orange sun coral (tubastraea coccinea) 0.8 0.7 1.3 0.27 0.22 1.27 0.72 0.32 0.57 1.1 0.12 0.87 Branching Scientific group Unknown Observation burden: 0.80 on the editorial rating scale.
91 pagoda cup coral (turbinaria peltata) 0.79 0.77 1.02 0.22 1.05 1.46 0.93 0.37 0.59 1.47 0.23 1.02 Plating Scientific group Unknown Observation burden: 0.79 on the editorial rating scale.
92 button coral (cynarina lacrymalis) 0.78 0.26 0.81 0.21 0.96 0.88 0.72 0.57 0.25 0.56 0.32 0.79 Soft or fleshy Scientific group Compact Observation burden: 0.78 on the editorial rating scale.
93 plate coral (fungia fungites) 0.78 0.17 0.99 0.23 0.99 1.72 0.39 0.39 0.21 1.7 0.33 0.86 Plating Scientific group Spreading Observation burden: 0.78 on the editorial rating scale.
94 Green Star Polyps (Pachyclavularia violacea) 0.77 0.88 1.54 0.33 0.59 1.48 1.15 0.88 0.98 1.34 0.56 0.86 Soft or fleshy Trade morph Spreading Observation burden: 0.77 on the editorial rating scale.
95 yellow polyps (Parazoanthus gracilis) 0.76 0.42 1.26 0.24 0.13 1.02 0.84 1.37 0.89 0.86 0.61 0.59 Unknown Scientific group Unknown Observation burden: 0.76 on the editorial rating scale.
96 pipe organ coral (Tubipora musica) 0.73 1.14 1.55 0.08 0.41 1.34 1.06 0.03 1.37 1.44 0.09 1.53 Branching Scientific group Vertical Observation burden: 0.73 on the editorial rating scale.
97 Hairy Mushroom Coral (Rhodactis indosinensis) 0.72 0.24 1.71 0.27 1.22 1.23 0.81 0.8 0.99 0.63 0.5 0.82 Soft or fleshy Scientific group Spreading Observation burden: 0.72 on the editorial rating scale.
98 bullseye mushroom coral (Rhodactis rhodostoma) 0.71 0.21 0.7 0.23 1.09 1.24 0.57 0.57 0.28 0.69 0.19 1.59 Soft or fleshy Scientific group Spreading Observation burden: 0.71 on the editorial rating scale.
99 Pulsing Xenia (Xenia umbellata) 0.63 0.96 1.43 0.23 0.94 1.38 1.08 0.29 1.21 0.96 0.22 0.86 Soft or fleshy Scientific group Spreading Observation burden: 0.63 on the editorial rating scale.
100 Red Mushroom Coral (Discosoma sp.) 0.57 0.09 0.5 0.34 0.83 0.93 0.56 1.53 0.18 0.39 1.01 0.49 Soft or fleshy Scientific group Spreading Observation burden: 0.57 on the editorial rating scale.
100 rows · all fields visible
Data completeness: 2 categorical field(s) contain unknowns

Gross growth form: 16 of 100 entries unresolved. Unknown values are excluded from group comparisons.

Display silhouette: 67 of 100 entries unresolved. Unknown values are excluded from group comparisons.

100rows in the dataset
18fields per row
0.98median Observation burden
0.2middle-half spread

Where the ratings cluster

Observation burden · 0–2 rating · 100 finite values

0.571.48

8 equal-width bin(s) across the observed range; the final bin includes the maximum. Middle 50%: 0.88–1.08. Hover a bin for its range.

First five by Observation burden

  1. 1millepora acropora (acropora millepora)1.48
  2. 2red planet acropora (acropora sp.)1.36
  3. 3tenuis acropora (acropora tenuis)1.33
  4. 4green slimer acropora (acropora yongei)1.31
  5. 5tricolor valida acropora (acropora valida)1.3

Tied scores retain source order; listing first does not break a tie. Read across each row before choosing a shortlist.

Distribution across numeric fields

Quartiles describe the middle half of each field. Units differ; compare values within a row of this summary, not across unrelated fields.

FieldValid nMinimum25th pct.Median75th pct.Maximum
Observation burden (0–2 rating)1000.570.880.981.081.48
Branching complexity (0–2 rating)1000.090.670.951.241.77
Surface-texture complexity (0–2 rating)1000.51.21.371.551.86
Growth-form variability (0–2 rating)1000.080.260.330.421.08
Color variability (0–2 rating)1000.130.630.981.111.83
Space-occupancy impression (0–2 rating)1000.431.181.371.491.86
Shading-interaction potential (0–2 rating)1000.390.811.011.081.41
Visual identification difficulty (0–2 rating)1000.030.620.931.271.83
Handling delicacy impression (0–2 rating)1000.130.570.941.261.87
Placement-form constraint (0–2 rating)1000.210.861.11.361.85
Taxonomic-name ambiguity (0–2 rating)1000.090.250.360.561.68
Pattern distinctiveness (0–2 rating)1000.490.881.021.291.72
Field definitions and analysis method
rank
Position after sorting the ranking field; ties are not evidence of a real difference.
Entry
Identity of this comparison entry.
Observation burden
0: Few broad visible features dominate observation; 1: Several visible features change with conditions; 2: Many subtle appearance and behavior changes need tracking
Branching complexity
0: Unbranched simple visible form; 1: Moderate branching or lobing; 2: Highly intricate branching structure
Surface-texture complexity
0: Smooth or visually uniform surface; 1: Several repeating surface features; 2: Dense varied polyp or skeletal surface texture
Growth-form variability
0: Trade name suggests one consistent gross form; 1: Several closely related growth forms; 2: Name spans substantially different growth forms
Color variability
0: Name suggests a narrow color identity; 1: Several common color expressions; 2: Wide color expression and naming variation
Space-occupancy impression
0: Compact form occupies a small visual envelope; 1: Moderately spreading or upright form; 2: Broad spreading or intricate form occupies a large envelope
Shading-interaction potential
0: Low simple form casts little internal shade; 1: Some lobes or branches overlap; 2: Dense overlapping growth creates strong internal shading
Visual identification difficulty
0: Distinctive gross form and naming; 1: Several similar-looking candidates; 2: Many visually overlapping candidates under broad names
Handling delicacy impression
0: Robust simple external form; 1: Some delicate projecting features; 2: Many fine fragile-looking projections
Placement-form constraint
0: Simple compact form fits varied display spaces; 1: Some directional growth shapes placement; 2: Strongly directional or expansive form constrains display layout
Taxonomic-name ambiguity
0: Name identifies a narrow scientific group; 1: Trade and scientific labels partly overlap; 2: Broad marketing name provides little taxonomic specificity
Pattern distinctiveness
0: Common uniform pattern; 1: Several recognizable pattern features; 2: Highly distinctive contrasting or intricate patterns
Gross growth form
Branching: Branches dominate visible form; Mounding: Rounded mounds dominate visible form; Plating: Flat plates dominate visible form; Encrusting: Low spreading crust dominates visible form; Soft or fleshy: Soft lobes or fleshy polyps dominate visible form; Unknown: Identity or classification is uncertain, or no listed category fits
Naming basis
Scientific group: Scientific genus or species primarily identifies the entry; Trade morph: Marketing color or morph name primarily identifies the entry; Broad common name: General common-name family primarily identifies the entry; Unknown: Identity or classification is uncertain, or no listed category fits
Display silhouette
Vertical: Upright height dominates display silhouette; Spreading: Lateral spread dominates display silhouette; Compact: A compact bounded silhouette dominates; Unknown: Identity or classification is uncertain, or no listed category fits
rationale
Explanation of the row’s ratings under the stated criteria.

Statistics are computed from the published finite values. Quantiles use linear interpolation at (n − 1) × p. Associations can reflect shared assessment assumptions; no statistical significance or real-world causal effect is implied. The article explains the assessment method and limitations.

Trade-morph names average 1.31 for pattern distinctiveness, versus 1.03 for scientific-group names, while also averaging higher identification difficulty: 1.23 versus 0.85. The groups contain 24 and 76 rows. A distinctive pattern can make a name memorable without making the identity more precise.

Visual identification difficulty and taxonomic-name ambiguity have a tie-aware Spearman rank correlation of 0.65. On our 0–2 rating scales, utter chaos zoanthid (zoanthus sp.) receives 1.83 for visual identification difficulty and 1.68 for taxonomic-name ambiguity; pipe organ coral (Tubipora musica) receives 0.03 and 0.09, respectively.

Visual-identification difficulty rises with taxonomic-name ambiguity in our ratings. A naming problem is therefore part of the comparison, not just a difference in appearance. The trade-morph group makes the distinction especially clear: its stronger pattern-distinctiveness rating sits alongside greater identification difficulty. A memorable appearance and a precise identification are not interchangeable. Use the naming-basis column to decide what needs checking, then compare growth form and visual structure separately. None of these scores supplies lighting, flow, feeding or water-chemistry requirements. Care decisions need a dependable identification and appropriate husbandry information; a low complexity score does not turn an uncertain trade name into an easy-care recommendation.

All 100 entries have a naming basis category. The primary rating has an exact tie spanning 7 entries; rounding to one decimal puts as many as 24 together. Read nearby positions as broad clusters rather than distinct tiers.

What the ratings show

The analysis covers 100 rows and 18 fields.

The spread in Observation burden

Across 100 usable values, Observation burden runs from 0.57 to 1.48 on the 0–2 rating scale. The median is 0.98; the middle half of rows falls between 0.88 and 1.08. That middle-half range is 0.2, compared with a full range of 0.91. There are 0 missing or non-finite values in this field.

The rank is a sorting aid, not a confidence statement. Small gaps between subjective ratings do not establish meaningful differences. Use the full row and its assumptions when making a shortlist.

Comparing Gross growth form groups

