Aqueon and Marineland/Perfecto both skip a nominal 100-gallon tank, jumping straight from 90 gallons to 120.
A sortable reference covering 70 aquarium models from 8 manufacturers, 2.5 to 300 gallons, listing outside dimensions, glass spec, and dry and filled weight.
By Soren Dahl · · 1 min read

Aqueon and Marineland/Perfecto, the two biggest US glass-tank makers, both skip straight from 90 gallons to 120 — neither sells a nominal 100-gallon rectangular tank. The 100-gallon size only exists as acrylic, built by three makers who don’t agree on a footprint: TRUVU’s 48x24x20 and 60x18x20, and Pro Clear’s 72x18x20. At 75 gallons, Aqueon and Marineland/Perfecto use nearly identical footprints but their filled weights differ by 88 lb.
Sort and filter. Click any column header to re-sort the table, narrow it by manufacturer or nominal size, or jump straight to the 75- and 100-gallon rows with the quick-filter chips below.
The Full Comparison Table
Reported Length By Nominal Gallon Size
Each dot is one manufacturer's published outside length for a nominal gallon size, all 70 rows plotted. Rows with one tight cluster of dots mean sources agree; rows where dots spread wide mean they don't — the 75- and 100-gallon rows have the widest spread in the dataset, with three disagreeing 100-gallon footprints alone.
| Nominal Gallons | Variant | Manufacturer | Length (in) | Width (in) | Height (in) | Glass | Tempered | Empty Wt (lb) | Filled Wt (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 | Mini | Aqueon | 12.1875 | 6.125 | 8.125 | — | No | 2.6 | 27 |
| 5.5 | Standard | Aqueon | 16.1875 | 8.375 | 10.5 | — | No | 7 | 62 |
| 10 | Leader | Aqueon | 20.25 | 10.5 | 12.5625 | — | No | 11 | 111 |
| 15 | Standard | Aqueon | 24.25 | 12.5 | 12.75 | — | No | 21 | 170 |
| 15 | High | Aqueon | 20.25 | 10.5 | 18.75 | — | No | 22 | 170 |
| 20 | High | Aqueon | 24.25 | 12.5 | 16.75 | — | No | 25 | 225 |
| 20 | Long | Aqueon | 30.25 | 12.5 | 12.75 | — | No | 25 | 225 |
| 25 | Standard | Aqueon | 24.25 | 12.5 | 20.75 | — | No | 32 | 282 |
| 29 | Standard | Aqueon | 30.25 | 12.5 | 18.75 | — | No | 40 | 330 |
| 30 | Standard | Aqueon | 36.25 | 12.625 | 16.75 | — | No | 43 | 343 |
| 30 | Breeder | Aqueon | 36.1875 | 18.25 | 12.9375 | — | No | 48 | 348 |
| 33 | Long | Aqueon | 48.25 | 12.75 | 13.375 | — | No | 46 | 382 |
| 37 | Standard | Aqueon | 30.25 | 12.5 | 22.75 | — | Yes | 45 | 415 |
| 38 | Standard | Aqueon | 36.25 | 12.625 | 19.75 | — | Yes | 47 | 427 |
| 40 | Breeder | Aqueon | 36.1875 | 18.25 | 16.9375 | — | No | 58 | 458 |
| 40 | Long | Aqueon | 48.25 | 12.75 | 16.875 | — | Yes | 55 | 455 |
| 45 | Standard | Aqueon | 36.25 | 12.625 | 23.75 | — | Yes | 69 | 515 |
| 50 | Standard | Aqueon | 36.375 | 18.375 | 19 | — | Yes | 68 | 600 |
| 55 | Standard | Aqueon | 48.25 | 12.75 | 21 | — | Yes | 78 | 625 |
| 65 | Standard | Aqueon | 36.375 | 18.375 | 25 | — | Yes | 90 | 775 |
| 75 | Standard | Aqueon | 48.5 | 18.5 | 21.125 | — | Yes | 98 | 785 |
| 90 | Standard | Aqueon | 48.5 | 18.5 | 25.375 | — | Yes | 135 | 1050 |
| 120 | Standard | Aqueon | 48.5 | 24.5 | 25.5 | — | Yes | 191 | 1400 |
| 125 | Standard | Aqueon | 72.5 | 18.5 | 23.375 | — | Yes | 177 | 1400 |
| 150 | Standard | Aqueon | 72.5 | 18.5 | 29.5 | — | Yes | 281 | 1800 |
| 180 | Standard | Aqueon | 72.5 | 24.5 | 25.625 | — | Yes | 282 | 2100 |
| 210 | Standard | Aqueon | 72.5 | 24.5 | 29.625 | — | Yes | 343 | 2450 |
| 2.5 | Standard | Marineland/Perfecto | 12 | 6 | 8 | — | — | 3 | 23 |
| 5 | Standard | Marineland/Perfecto | 16 | 8 | 10 | — | — | 8 | 52 |
| 10 | Standard | Marineland/Perfecto | 20 | 10 | 12 | — | — | 11 | 91 |
| 15 | Standard | Marineland/Perfecto | 24 | 12 | 12 | — | — | 22 | 142 |
| 16 | High | Marineland/Perfecto | 20 | 10 | 18 | — | — | 24 | 152 |
| 20 | High | Marineland/Perfecto | 24 | 12 | 16 | — | — | 27 | 187 |
| 20 | Long | Marineland/Perfecto | 30 | 12 | 12 | — | — | 25 | 185 |
| 20 | Extra-High | Marineland/Perfecto | 20 | 10 | 24 | — | — | 29 | 189 |
| 25 | Standard | Marineland/Perfecto | 24 | 12 | 20 | — | — | 32 | 232 |
| 29 | Standard | Marineland/Perfecto | 30 | 12 | 18 | — | — | 39 | 270 |
| 30 | Standard | Marineland/Perfecto | 36 | 13 | 16 | — | — | 41 | 281 |
| 30 | Extra-High | Marineland/Perfecto | 24 | 12 | 24 | — | — | 40 | 280 |
| 30 | Breeder | Marineland/Perfecto | 30 | 18 | 12 | — | — | 34 | 274 |
| 37 | Standard | Marineland/Perfecto | 30 | 12 | 22 | — | — | 44 | 340 |
| 40 | Standard | Marineland/Perfecto | 48 | 13 | 16 | — | — | 53 | 373 |
| 40 | Breeder | Marineland/Perfecto | 36 | 18 | 16 | — | — | 52 | 320 |
| 40 | High | Marineland/Perfecto | 36 | 13 | 20 | — | — | 50 | 370 |
| 55 | Standard | Marineland/Perfecto | 48 | 13 | 20 | — | — | 62 | 490 |
| 60 | Standard | Marineland/Perfecto | 48 | 13 | 24 | — | — | 65 | 545 |
| 65 | Standard | Marineland/Perfecto | 36 | 18 | 24 | — | — | 87 | 607 |
| 75 | Standard | Marineland/Perfecto | 48 | 18 | 21 | — | — | 97 | 697 |
| 90 | Standard | Marineland/Perfecto | 48 | 18 | 24 | — | — | 128 | 848 |
| 110 | Standard | Marineland/Perfecto | 48 | 18 | 30 | — | — | 182 | 1062 |
| 120 | Standard | Marineland/Perfecto | 48 | 24 | 24 | — | — | 144 | 1104 |
| 120 | Extra-High | Marineland/Perfecto | 60 | 18 | 26 | — | — | 157 | 1157 |
| 125 | Standard | Marineland/Perfecto | 72 | 18 | 22 | — | — | 160 | 1160 |
| 150 | Standard | Marineland/Perfecto | 72 | 18 | 27 | — | — | 238 | 1438 |
| 150 | Extra-High | Marineland/Perfecto | 48 | 24 | 30 | — | — | 219 | 1419 |
| 180 | Standard | Marineland/Perfecto | 72 | 24 | 24 | — | — | 348 | 1788 |
| 220 | Extra-High | Marineland/Perfecto | 72 | 24 | 30 | — | — | 392 | 2152 |
| 265 | Standard | Marineland/Perfecto | 84 | 24 | 30 | — | — | 400 | 2520 |
| 150 | Deep Dimension (1 corner-flo) | Marineland (Deep Dimension) | 36 | 36 | 27 | — | — | 220 | 1345 |
| 200 | Deep Dimension (2 corner-flo) | Marineland (Deep Dimension) | 48 | 36 | 27 | — | — | 285 | 1785 |
| 250 | Deep Dimension (2 corner-flo) | Marineland (Deep Dimension) | 60 | 37 | 27 | — | — | 360 | 2235 |
| 300 | Deep Dimension (2 corner-flo) | Marineland (Deep Dimension) | 72 | 36 | 27 | — | — | 460 | 2710 |
| 100 | Wide ("100W") | TRUVU Aquariums | 48 | 24 | 20 | 3/8 in (acrylic) | N/A (acrylic) | — | — |
| 100 | Long ("100L") | TRUVU Aquariums | 60 | 18 | 20 | 3/8 in (acrylic) | N/A (acrylic) | — | — |
| 75 | Wide (actual ~65 gal) | Custom Aquariums | 36 | 18 | 24 | 3/8 in | — | — | — |
| 100 | Standard | Custom Aquariums | 48 | 18 | 24 | 3/8 in | — | — | — |
| 300 | Standard (actual ~280 gal) | Custom Aquariums | 96 | 24 | 30 | 5/8 in front/back/bottom, 1/2 in sides | No (stated non-tempered) | — | — |
| 100 | ProStar | Pro Clear | 72 | 18 | 20 | 3/8 in (acrylic) | N/A (acrylic) | 121 | — |
| 75 | Center-Overflow Starfire | SC Aquariums | 36 | 24 | 20 | 12 mm (~0.47 in) | — | — | — |
| 10 | Long (historical) | All-Glass Aquarium Co. | 24.25 | 8.5 | 12.625 | — | — | 16 | 116 |
Click a column header to sort. Em dash (—) means the manufacturer does not publish that spec.
Sources
- Aqueon Weights & Measures — Critical Dimensions for All Aquariums (spec sheet, pp.50-52)
Official Aqueon spec-sheet PDF (mirrored by a retailer); fetched and read directly as a PDF. Covers 2.5 Mini through 210 gallon rectangular tanks plus corner/bow/hex shapes (not used here).
- Perfecto / Marineland (All-Glass Aquarium Co.) Specifications and Sizes — Standard Rectangular Aquarium Tanks
Official Marineland/Perfecto spec-sheet PDF (mirrored by a retailer); fetched and read directly as a PDF. Covers 2.5 through 265 gallon rectangular tanks including breeder, long, and extra-high (XH) variants.
- Marineland Deep Dimension Aquariums — Specs and Sizes Chart
Fetched via curl (WebFetch tool failed TLS certificate verification on marineland.com) and read directly as a PDF. Covers the 150-300 gallon deep-dimension line.
- Marineland Specialty Aquarium Specs and Sizes.pdf (curved-front, hex, pentagon, flatback-hex)
Fetched via curl and read as a PDF for verification; contains only non-rectangular specialty shapes, so no rows from it were included in this standard-rectangular dataset.
- 100 Gallon W Freshwater Fish Tank Acrylic 48x24x20
Direct WebFetch returned HTTP 429; content fetched via the r.jina.ai reader proxy and matched the claimed dimensions/thickness.
- 100 L Gallon Freshwater Acrylic Fish Tank 60x18x20
Fetched via r.jina.ai reader proxy after a direct 429; page also states actual capacity is 93.25 gal, not a full 100.
- 75 Gallon Aquarium (Wide) — Custom Glass Fish Tank
Direct WebFetch returned HTTP 403; fetched via r.jina.ai reader proxy. Page states actual capacity is ~65 gal despite the '75' name.
- 100 Gallon Fish Tank — 100 Gallon Aquarium
Fetched via r.jina.ai reader proxy after a direct 403.
- 300 Gallon Aquarium
Fetched via r.jina.ai reader proxy. States 5/8in front/back/bottom glass, 1/2in sides, non-tempered, actual capacity ~280 gal.
- Tsunami [sic] 100 Gallon 72"Lx18"Wx20"H Acrylic Aquarium
Retailer product page; its own spec table identifies the actual manufacturer as Pro Clear (ProStar model), not 'Tsunami'. Confirms the third disagreeing 100-gallon footprint, 72x18x20.
- SC Aquariums / Empire USA — 75 Gallon Aquarium, Center Overflow
scaquariums.com 301-redirects to empire-usa.com, confirming this is the manufacturer's own storefront. Direct WebFetch returned 429; fetched via r.jina.ai reader proxy.
- Chart of Tank Sizes (All-Glass Aquarium Co., data supplied 1992 by Peter J. Stonard / Roger Ritzow)
Legacy 1992 manufacturer chart reproduced by a hobbyist archive; used only for the 10-gallon Long variant, which is absent from the current Aqueon/Perfecto sheets.
Method
12 distinct WebSearch queries covering Aqueon, Marineland/Perfecto, TRUVU, Waterbox, Custom Aquariums, and SC Aquariums, followed by sequential WebFetch verification of every URL used. marineland.com PDFs failed WebFetch with a TLS certificate error, so they were downloaded with curl and read directly as PDF files (page 1-2 read via the Read tool, contents transcribed in this JSON). truvuaquariums.com, customaquariums.com, and empire-usa.com returned HTTP 403/429 on direct WebFetch; all three were re-fetched successfully through the r.jina.ai reader proxy and are flagged as such in their source notes. Two candidate sources were fetched but discarded per the no-fabrication rule: an Amazon listing for an 'SC Aquariums 100 Gallon-B' tank returned HTTP 500 on both direct WebFetch and the r.jina.ai proxy and could not be verified, so no 100-gallon SC Aquariums row was added; a direct scaquariums.com/empire-usa.com URL for the same 100-gallon PNP model 404'd.
Gaps
Numeric glass thickness is not published by Aqueon or Marineland/Perfecto for their standard rectangular line (only a tempered-bottom Yes/No flag) — we couldn't find one, so those cells read '—' rather than a guessed value. Empty/filled weights are not published by TRUVU, Custom Aquariums (75/100/300 gal), or SC Aquariums (75 gal) — we couldn't find those either. The SC Aquariums 100-gallon-B (48x24x20, 12mm) figure appears in search snippets and an Amazon listing title but the listing itself 500-errored on every fetch attempt, so it was left out entirely rather than trusted unverified. Waterbox Aquariums was searched and its technical-specifications page was fetched, but Waterbox sells metric AIO/reef-cube model numbers (e.g. 'AIO 65.4', 'EDEN X 105.4') rather than the standard nominal-US-gallon ladder this table tracks, so no Waterbox rows could be mapped in without guessing an equivalence — omitted rather than forced.